Manage Repost(SAP Err Transaction)






SELECT * from RashiPortal_Live.dbo.StockMaster WHERE SAP_TRN_STATUS = 'E' AND SAP_TRN_DATE >= (CASE WHEN '' = '' THEN SAP_TRN_DATE ELSE cast('' as datetime) END) AND SAP_TRN_DATE <= (CASE WHEN '' = '' THEN SAP_TRN_DATE ELSE cast('' as datetime)+1 END)
Sr. No. Select LastPostDate NotificationNo ProdCode PartQty Activity SAP_Error SAP_ErrorDate
11401277 4100047000046632024 71183 1 Outward Challan(Replace) Issued.REPLACED Sold-to party NU05I28601 not maintained for sales 2024-09-02
10551513 80796 0 An item with no delivery quantity is not permitted. Item will be deleted. 2024-03-31
11558616 67882 0 An item with no delivery quantity is not permitted. Item will be deleted. 2024-09-21
11573630 4100047000068572024 50380 0 An item with no delivery quantity is not permitted. Item will be deleted. 2024-09-21
11580631 1300006000015242024 80090 0 An item with no delivery quantity is not permitted. Item will be deleted. 2024-09-21
10791277 3302040000010942023 57344 1 MTOS Batch Y5G54PA#ACJ 3302 RMA does not exist 2024-08-16
10791281 3302040000010982023 28868 1 MTOS Batch Y5G54PA#ACJ 3302 RMA does not exist 2024-08-16
10791285 3302040000011022023 59296 1 MTOS Batch X7B04AA#UUF 3302 RMA does not exist 2024-08-16
10791289 3302040000011062023 59296 1 MTOS Batch X7B04AA#UUF 3302 RMA does not exist 2024-08-16
10791293 3302040000011102023 57394 1 MTOS Batch QK555AA 3302 RMA does not exist 2024-08-16
10791297 3302040000011142023 57394 1 MTOS Batch QK555AA 3302 RMA does not exist 2024-08-08
10791301 3302040000011182023 68626 1 MTOS Batch QK555AA 3302 RMA does not exist 2024-08-08
10791305 3302040000011232023 57394 1 MTOS Batch QK555AA 3302 RMA does not exist 2024-08-08
10791309 3302040000011272023 71677 1 MTOS Batch RMA in plant 3302 does not exist 2024-08-16
7963201 4300056000036142018 29189 0 An item with no delivery quantity is not permitted. Item will be deleted. 2021-06-03
11548314 2202021000010362024 82520 0 An item with no delivery quantity is not permitted. Item will be deleted. 2024-09-21
11573145 65601 0 An item with no delivery quantity is not permitted. Item will be deleted. 2024-09-21
11580410 2602036000006132024 30577 0 An item with no delivery quantity is not permitted. Item will be deleted. 2024-09-21
11581837 4401061000009982024 69387 0 An item with no delivery quantity is not permitted. Item will be deleted. 2024-09-21
10791280 3302040000010972023 66717 1 MTOS Batch Y5G54PA#ACJ 3302 RMA does not exist 2024-08-16
10791284 3302040000011012023 57344 1 MTOS Batch QK555AA 3302 RMA does not exist 2024-08-16
10791288 3302040000011052023 43496 1 MTOS Batch X7B04AA#UUF 3302 RMA does not exist 2024-08-16
10791292 3302040000011092023 43496 1 MTOS Batch QK555AA 3302 RMA does not exist 2024-08-16
10791296 3302040000011132023 43498 1 MTOS Batch QK555AA 3302 RMA does not exist 2024-08-08
10791300 3302040000011172023 43496 1 MTOS Batch QK555AA 3302 RMA does not exist 2024-08-08
10791304 3302040000011212023 57394 1 MTOS Batch QK555AA 3302 RMA does not exist 2024-08-08
10791308 3302040000011262023 47094 1 MTOS Batch QK555AA 3302 RMA does not exist 2024-08-08
11395086 4302058000003582024 80714 1 MTOS Batch D552339WIN9S 4302 RMA does not exist 2024-07-17
11484677 2207025000002242024 92018 1 MTOS Material IH110D4-MA5-V2 does not exist in storage 2024-08-03
11562612 4100047000069192024 87654 1 MTOS Batch RMA in plant 4100 does not exist 2024-09-10
11568062 3300038000047592024 81604 1 MTOS Batch RMA in plant 3300 does not exist 2024-09-12
11576866 4302058000006002024 88705 1 MTOS Batch LOOIN353034071RS1 4302 RMA does not exist 2024-09-19
11581125 2200016000067882024 70357 1 MTOS Batch RMA in plant 2200 does not exist 2024-09-21
11405995 4302058000003592024 80714 1 MTOS Batch D552339WIN9S 4302 RMA does not exist 2024-06-27
11538054 3300038000043712024 81917 1 MTOS Batch TF120-BK-ARGB-3IN1 3300 RMA does not exist 2024-08-26
11567065 3300038000047202024 81539 1 MTOS Batch RMA in plant 3300 does not exist 2024-09-12
11573227 2302031000064372024 94199 1 MTOS Batch RMA in plant 2302 does not exist 2024-09-20
11580132 2300029000031572024 47289 1 MTOS Batch RMA in plant 2300 does not exist 2024-09-21
11581126 2200016000067892024 84188 1 MTOS Batch RMA in plant 2200 does not exist 2024-09-21
5234085 4301057000009242017 4786 0 1029635 An item with no delivery quantity is not permitted. Item will be deleted. 2024-02-05
11322731 90431 0 An item with no delivery quantity is not permitted. Item will be deleted. 2024-09-21
11562418 4203055000004542024 27221 0 An item with no delivery quantity is not permitted. Item will be deleted. 2024-09-21
11578413 2303032000007752024 49314 0 An item with no delivery quantity is not permitted. Item will be deleted. 2024-09-21
11580899 2301030000043432024 55948 0 An item with no delivery quantity is not permitted. Item will be deleted. 2024-09-21
10791278 3302040000010952023 28987 1 MTOS Batch Y5G54PA#ACJ 3302 RMA does not exist 2024-08-16
10791282 3302040000010992023 43498 1 MTOS Batch Y5G54PA#ACJ 3302 RMA does not exist 2024-08-16
10791286 3302040000011032023 59296 1 MTOS Batch X7B04AA#UUF 3302 RMA does not exist 2024-08-16
10791290 3302040000011072023 35463 1 MTOS Batch X7B04AA#UUF 3302 RMA does not exist 2024-08-16
10791294 3302040000011112023 43496 1 MTOS Batch QK555AA 3302 RMA does not exist 2024-08-08
10791298 3302040000011152023 34901 1 MTOS Batch QK555AA 3302 RMA does not exist 2024-08-08
10791302 3302040000011192023 59296 1 MTOS Batch QK555AA 3302 RMA does not exist 2024-08-08
10791306 3302040000011242023 43496 1 MTOS Batch QK555AA 3302 RMA does not exist 2024-08-08
10791310 3302040000011282023 43496 1 MTOS Batch RMA in plant 3302 does not exist 2024-08-16
7324720 3300038000026252019 6595 0 An item with no delivery quantity is not permitted. Item will be deleted. 2021-06-03
11542898 3302040000012952024 86626 0 An item with no delivery quantity is not permitted. Item will be deleted. 2024-09-21
11567761 4401061000009312024 61849 0 An item with no delivery quantity is not permitted. Item will be deleted. 2024-09-21
11579994 1100001000108422024 68731 0 An item with no delivery quantity is not permitted. Item will be deleted. 2024-09-21
11581383 4400060000028192024 57621 0 An item with no delivery quantity is not permitted. Item will be deleted. 2024-09-21
10791279 3302040000010962023 43496 1 MTOS Batch Y5G54PA#ACJ 3302 RMA does not exist 2024-08-16
10791283 3302040000011002023 57344 1 MTOS Batch QK555AA 3302 RMA does not exist 2024-08-16
10791287 3302040000011042023 28987 1 MTOS Batch Y5G54PA#ACJ 3302 RMA does not exist 2024-08-16
10791291 3302040000011082023 10830 1 MTOS Batch QK555AA 3302 RMA does not exist 2024-08-16
10791295 3302040000011122023 43496 1 MTOS Batch QK555AA 3302 RMA does not exist 2024-08-08
10791299 3302040000011162023 59296 1 MTOS Batch QK555AA 3302 RMA does not exist 2024-08-08
10791303 3302040000011202023 59296 1 MTOS Batch QK555AA 3302 RMA does not exist 2024-08-08
10791307 3302040000011252023 47094 1 MTOS Batch QK555AA 3302 RMA does not exist 2024-08-08
10791311 3302040000011292023 71721 1 MTOS Batch RMA in plant 3302 does not exist 2024-08-16
11418039 1400009000012832024 86469 1 MTOS Batch RMA in plant 1400 does not exist 2024-08-24
11559711 3500045000016852024 92018 1 MTOS Material IH110D4-MA5-V2 does not exist in storage 2024-09-21
11567376 3300038000047512024 70408 1 MTOS Batch RMA in plant 3300 does not exist 2024-09-12
11573398 4400060000030662024 88142 1 MTOS Batch RMA in plant 4400 does not exist 2024-09-17
11580736 4301057000002672024 87777 1 MTOS Batch RMA in plant 4301 does not exist 2024-09-21
11456627 1400009000014272024 83422 1 MTOS Batch SDCZ410-064G-I35BB 1400 RMA does not exist 2024-08-24
11560240 3302040000014382024 92018 1 MTOS Material IH110D4-MA5-V2 does not exist in storage 2024-09-09
11567377 3300038000047502024 83204 1 MTOS Batch RMA in plant 3300 does not exist 2024-09-12
11573461 4100047000071532024 81483 1 MTOS Batch RTX-4070 BA-DEMO 4100 RMA does not exist 2024-09-17
11580858 1300006000016102024 85432 1 MTOS Batch RMA in plant 1300 does not exist 2024-09-21